# | First | Last | Position |
---|---|---|---|
1 | Adam | Juneau | goaltender |
2 | Jaxson | Smith | Forward |
3 | Elias | Johnson | Forward |
4 | Maxton | Lindblom | Defence |
5 | Brantely | Pack-Lungle | Forward |
6 | Dominic | Briand | Forward |
7 | Beren | Cheetham | Forward |
8 | Luca | Tickell | Forward |
9 | Jaxon | Sakundiak | |
10 | Sterling | Robinson | Forward |
11 | James | Toni | Forward |
12 | Waylon | Mcdonald | Forward |
14 | Karsyn | Christie | Forward |
15 | David | Gautschi | Forward |
16 | Brantley | Lenko | Defence |
17 | Wyatt | de Ruiter | Forward |
18 | Arson | Bettenson | Defence |
19 | Reid | Schock | Forward |
29 | Finn | Rude | goaltender |
Sat, Mar. 29, 2025 11:00 AM - 12:00 AM
Terwillegar Community Rec Centre A
Sat, Mar. 29, 2025 5:15 PM - 7:15 PM
Sun, Mar. 30, 2025 11:45 AM - 1:45 PM
Terwillegar Community Rec Centre A