| # | First | Last | Position |
|---|---|---|---|
| Kendall | Beebe | (AP) | |
| Silas | Coney | (AP) | |
| Gryffin | Dolemo | (AP) | |
| Wyatt | Edwards | (AP) | |
| Bennett | Funk | (AP) | |
| Charli | Hedlund | (AP) | |
| Tayah | Heslop | (AP) | |
| Emersyn | Johnson | (AP) | |
| Lukas | Kyle | (AP) | |
| Kate | Longson | (AP) | |
| Turner | McNaughton | (AP) | |
| Daxton | McNeil | (AP) | |
| 2 | Kason | Shaw | |
| 3 | Claire | Dunnigan | |
| 4 | Everett | Martin | |
| 5 | Vance | McNaughton | |
| 8 | Brantely | Pack-Lungle | |
| 9 | Brandon | Nordhagen | |
| 11 | Rogen | Viken | |
| 12 | Liam | Penner | |
| 13 | Hannah | Christie | |
| 14 | Karsyn | Christie | |
| 16 | Jaxson | Smith | |
| 20 | Kessler | Funk | |
| 21 | Keston | Teed | |
| 31 | Nash | Kyle | goaltender |
Sat, Mar. 07, 2026 11:00 AM - 1:00 PM
Hythe & District Memorial Arena
Sun, Mar. 15, 2026 11:30 AM - 1:30 PM
Hythe & District Memorial Arena