| # | First | Last | Position |
|---|---|---|---|
| 3 | Nixon | Danderfer | Forward |
| 4 | Maxton | Lindblom | Defence |
| 5 | Jaxon | Sakundiak | Defence |
| 6 | Finn | Rude | Defence |
| 8 | Luca | Tickell | Forward |
| 10 | Evan | Rutherford | Forward |
| 12 | Waylon | Mcdonald | Forward |
| 14 | Beren | Cheetham | Forward |
| 15 | Carter | Young | |
| 16 | Kade | Wallan | Forward |
| 17 | Wyatt | de Ruiter | Forward |
| 18 | Oliver | Tychoniak | Forward |
| 19 | Avery | Teed | Defence |
| 31 | Cloud | Paquin | goaltender |
Fri, Feb. 13, 2026 5:00 PM - 7:00 PM
Hythe & District Memorial Arena