| # | First | Last | Position |
|---|---|---|---|
| 2 | Kyler | Harris | Forward |
| 3 | Colt | Wallan | Defence |
| 4 | Jack | Longson | Defence |
| 5 | Holt | Brigden | Forward |
| 6 | Carson | Armstrong | Forward |
| 7 | Rowe | Dueck | Forward |
| 8 | Bryden | Decker | Forward |
| 9 | Damon | Christie | Defence |
| 10 | Kasen | Tickell | Defence |
| 11 | Brett | Wallan | Forward |
| 14 | Reid | Sandboe | Defence |
| 16 | Emery | Wallan | Defence |
| 31 | Ethan | Nicholson | Goaltender |
Sat, Feb. 07, 2026 2:15 PM - 4:15 PM
Spirit River MacLean Rec Center MRC