| # | First | Last | Position |
|---|---|---|---|
| Brye | Cook | Defence | |
| 3 | Hudson | Longson | Defence |
| 4 | Graeden | Viken | Forward |
| 6 | Nate | Miller | Forward |
| 7 | Deklen | Sandboe | Forward |
| 8 | Jack | Funk | Defence |
| 9 | Nixon | Jones | Forward |
| 10 | Reeve | Riendeau | Forward |
| 11 | Jaxon | Mack | Forward |
| 12 | Brayson | O'Connell | Forward |
| 13 | Keston Randal | Horseman | Forward |
| 14 | Bentley | Ferguson | Forward |
| 15 | Corbin | Tappen | Forward |
| 17 | Carson | Rude | Defence |
| 18 | Cameron | DeSchipper | Forward |
| 19 | Dayton | Nicholson | Defence |
| 20 | Jake | Funk | Defence |
| 23 | Darrin | Gomolchuk | Forward |
| 31 | Logan | Scammell | goaltender |
Sat, Feb. 14, 2026 12:30 PM - 2:30 PM
JDA County Sportsplex - Chris McMillan
Sat, Feb. 21, 2026 5:15 PM - 5:15 PM
Hythe & District Memorial Arena
Sun, Feb. 22, 2026 1:45 PM - 1:45 PM
Hythe & District Memorial Arena