| # | First | Last | Position |
|---|---|---|---|
| Emerson | Fricke | Forward | |
| Corbin | Clark | Forward | |
| 0 | Travis | Lindblom | |
| 1 | Nathan | Jones | goaltender |
| 3 | Hayes | Bulford | Forward |
| 5 | Ryder | Gramigna | Forward |
| 6 | Bensen | Harris | Defence |
| 7 | Austin | Tabert | Forward |
| 8 | Kayden | Kirscht | Forward |
| 10 | Liam | Britton | Defence |
| 11 | Nolan | Grey | Forward |
| 13 | Owen | Pelley | Forward |
| 14 | Dayson | Desjarlais | Forward |
| 15 | Dallas | Hido-Dyck | Forward |
| 16 | Wyatt | Schock | Forward |
| 17 | Kable | Fjeld | Forward |
| 18 | Darcilee | Lindblom | Forward |
| 19 | Issac | Gauthier | Forward |
| 22 | Xander | Jones | Forward |
| 23 | Lucas | Brown | Forward |
| 31 | Flynn | Langley |
Sun, Feb. 01, 2026 6:15 PM - 9:00 PM
Hythe & District Memorial Arena